The day is upon us and we want you to have as much upfront preparation to ensure you have a fun-filled and easy-going experience. Please check the table below for your name and you’ll see your grouping and starting hole. When you arrive at the registration table on Thursday, you will receive your cart number assignment.
Foursome Groupings & Starting Hole Assignments
Name | Team Name | Starting Hole # |
---|---|---|
Byron Scott | Team Byron | #1a |
Noor Mitchell | ||
Jason Gutierrez | ||
Al Tumbocon | ||
Scott Pappas | Team Al 1 | #1b |
Mike | ||
Nick Myers | ||
Sonny Reynolds | ||
Neil Estrada | Team Neil | #2a |
Rodney Andriga | ||
Gene Hufana | ||
DJ Icy “Ice” | ||
ConGen Adel Cruz | Team ConGen | #2b |
GUEST | ||
Edwin Baloloy | Team Edwin | #3a |
Carlos Gonzales jr. | ||
Ronald Santos | ||
Marianito T. | ||
Antonio Quinto | Team Quinto | #3b |
Tes Quinto | ||
Jim Clover | ||
Patrick Besinga | ||
Romy Rull | Team Rull | #4a |
Alex Torio | ||
Gady Doria | ||
Peter Doria | ||
Greg Kern | Team Hyundai | #4b |
Ray Alvarez | ||
Pul Kim | ||
Larry Dee | ||
Tony Gutierrez | Team OfficeZilla | #5a |
Alexis Salamanca | ||
Craig Oki | ||
Evy Zavala | ||
Maynor Mejia | Team Maynor | #5b |
Anthony Acuna | ||
Jayson Sabio | ||
Daniel Mirandi | ||
Joe Ungos | Team TAG | #6a |
Wally G | ||
Shannon Thurmond | ||
Dave Markey | ||
Juan Corona | Team Corona | #6b |
Daniel Perez | ||
Rick Snyder | Team Snyder | #7a |
Adam Snyder | ||
Troy Snyder | ||
Roy Andries | ||
Paul Gomez | Team Gomez | #7b |
Jeff Nakamura | ||
PB Caampued | Team Florante | #8a |
Billy Villaflores | ||
Arnulfo Sorriano jr. | ||
Florante Ortaliza | ||
Joe Monsale | Team Monsale | #8b |
Dexter Ko | ||
John Ynami | ||
Jimmy Nolasco | ||
Chris Byle | Team Whitt | #9a |
Mel Austin | ||
John Whitt | ||
Keith Oneil | ||
Jay Ramos | Team Ramos | #9b |
Tim Ong | ||
Ryan Mann | ||
Robert Duchess | ||
Kevin Illingworth | Team Classique | #10a |
Jim Dunleavy | ||
Gabe Tarr | ||
Cephus Weatherspoon | ||
Rick Duarte | Team MWD | #10b |
Miguel De Loera | ||
Tony Rosas | ||
Lawrence Gibbs | ||
Natividad Maneja | Team Sunwest | #11a |
Mark Terrell | ||
Scott Driskell | ||
GUEST 4 | ||
Mckinley Malapas | Team Malapas | #11b |
Maximillian Malapas | ||
Bryan Ahn | Team Chase | #12a |
Joy Kim | ||
Elbert Lee | ||
David Choi | ||
Alan Chang | Team Western Union | #12b |
Kay Chang | ||
Do Chung | ||
Jose Leyva | ||
Kyle Pheasant | Team US Bank 1 | #13a |
Erin Pheasant | ||
Jack Bailey | ||
Larry McAndress | ||
Alex Luna | Team US Bank 2 | #13b |
Jesse Sapolu | ||
Luke Sapolu | ||
Moe Times | ||
Dante Cantal | Team Cantal | #14a |
Edwin Lim | ||
Tony Ko | ||
Etchell Alfonso | ||
Gerry Dumatol | Team Gerry | #15a |
Gerry Jr. | ||
Jeff Joseph | ||
Joe Grant | ||
Luis Barragan | Team SAPD | #15b |
Pedro Duran | ||
Rudy Reynoso | ||
Jim Garcia | ||
Mike Mata | Team BML | #16a |
Colins Lozano | ||
Jason Hicban | ||
Kevin Mayuga | ||
Jon Marcoux | Team Roger Dunn | #16b |
Dan Kupfer | ||
Eric Barnett | ||
Ryan McQuade | ||
Norman Andres | Team Al 5 | #17a |
John Goco | ||
Herman Andres | ||
Gerry Simbol | ||
Sergio Espinoza | Team Al 4 | #17b |
Alex Espinoza | ||
Brian Burgonio | ||
Ian Farago | ||
Don Ebuen | Team Al 3 | #18a |
Mike Rosario | ||
Albert Chang | ||
Joel Mercado | ||
Janice P Kearney | Team Al 2 | #18b |
Jesse “Memo” Urquidi | ||
Edwin Esteron | ||
Joe Escalera |
Tournament Rules:
Scramble, Hit off the White Tees and Max Bogey Score.
(Please turn in all score cards to FACCOC Golf Committee for scoring)
**All local rules apply**